Assam Polytechnic College Available Course or Branch and Distribution of Seats: At present, there are altogether 26 State Polytechnics plus 2 Govt. of India Institute situated in different places in Assam. The annual intake capacity in the branches in Assam Polytechnic College Available Course or Branch and distribution of seats is below.
{getToc} $title={Table of Contents}
Assam Polytechnic College Available Course or Branch and Distribution of Seats:
The Polytechnics offer three-year Diploma Courses in Engineering & Technology after 10+ and Modern Office Management for girls only after 12+. The Polytechnic Diploma Courses are offered by the State Council for Technical Education (SCTE), Assam, and approved by the All India Council for Technical Education (AICTE).
In Assam at present, there are altogether 26 State Polytechnics Institutes and 2 Govt of India Institutes situated in different districts of Assam. In this post about all Assam Polytechnic College Available Courses or Branch and Distribution of Seats:-
Assam Polytechnic College Available Courses or Branch List
Polytechnic courses are technical education programs that provide hands-on training to students in various fields, such as engineering, technology, and vocational skills. These courses are designed to prepare students for immediate employment or for further studies in the relevant field. Here is a list of Polytechnic courses offered in Assam:
1. Diploma in Civil Engineering,
2 . Diploma in Mechanical Engineering,
3 . Diploma in Electrical Engineering,
4 . Diploma in Electronics and Telecommunication Engineering,
5. Diploma in Computer Engineering,
6. Diploma in Instrumentation,
7. Diploma in Chemical Engineering,
8. Diploma in Textile Technology,
9. Diploma in Agricultural Engineering,
10. Diploma in Architectural Assistantship,
11. Diploma in Textile Design,
12. Diploma in Mechanical (Auto) Engineering,
13. Diploma in Bio-Medical Engineering,
14. Diploma in Printing Technology,
15. Diploma in Industrial & Production Engineering,
16. Diploma in Fashion Technology,
17. Diploma in Garment Technology,
18. Diploma in Medical Electronics,
19. Diploma in Food Processing Technology,
20. Diploma in Mining Engineering,
21. Modern Office Management (For Girls-Only),
22. Computer Science & Engineering, etc
Assam Polytechnic Colleges Name and Location
Name of Polytechnic | Locations |
---|---|
1. Assam Engineering Institute | Chandmari, Guwahati |
2. Padmashree Chandraprava Saik Girls | Bamunimaidam, Guwahati |
3. Assam Textile Institute | Ambari, Guwahati |
4. Nowgong Polytechnic | Nowgong |
5. His Royal Highness the Prince of Wales Institute | Jorhat |
6. Dibrugarh Polytechnic | Lahowal, Dibrugarh |
7. Silchar Polytechnic | Meherpur, Silchar |
8. Bongaigaon Polytechnic | Bongaigaon |
9. Residential Girls' Polytechnic | Golaghat |
10. Lakhimpur Polytechnic | Bihpuria, Lakhimpur |
11. Diphu Polytechnic | Diphu |
12. Baksa Polytechnic | Belguri Pathar, Baksa |
13. Barpeta Polytechnic | Barpeta |
14. Dhemaji Polytechnic | Simen Chapori |
15. Karimganj Polytechnic | Maizgram |
16. Golaghat Polytechnic | Furkating, Golaghat |
17. Goalpara Polytechnic | Goalpara |
18. Nalbari Polytechnic | Chandkuchi, Nalbari |
19. Kamrup Polytechnic | Baihata Chariali, Kamrup |
20. Sibsagar Polytechnic | Demow |
21. Sonitpur Polytechnic | Dhekiajuli |
22. Morigaon Polytechnic | Morigaon |
23. Udalguri Polytechnic | Bhergaon |
24. Tinsukia Polytechnic | Makum |
25. Chirang Polytechnic | Bijini |
26. Hailakandi Polytechnic | Katilichera |
Assam Engineering Institute Chandmari available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 100 |
2. Mechanical Engineering | 44 |
3. Electrical Engineering | 45 |
4. Electronics and Telecommunication Engineering | 45 |
5. Computer Engineering | 44 |
6. Chemical Engineering | 38 |
Nowgong Polytechnic's available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 67 |
2. Mechanical Engineering | 44 |
3. Electrical Engineering | 45 |
4. Computer Engineering | 33 |
H.R.H The Prince of Wales Institute of Engineering & Technology Seat Capacity & Branch
Branch | Capacity |
---|---|
1. Civil Engineering | 68 |
2. Mechanical Engineering | 46 |
3. Electrical Engineering | 44 |
4. Electronics and Telecommunication Engineering40 | 44 |
5. Instrumentation Technology | 33 |
6. Mechanical (Automobile) Engineering | 33 |
7. Agricultural Engineering | 22 |
Dibrugarh Polytechnic Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 45 |
3. Electrical Engineering | 44 |
Total Seats | 155 |
Silchar Polytechnic Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 100 |
2. Mechanical Engineering | 56 |
3. Electrical Engineering | 44 |
4. Electronics & Telecommunication Engineering | 44 |
Bongaigaon Polytechnic Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 67 |
2. Mechanical (Automobile) Engineering | 33 |
3. Electrical Engineering | 33 |
Total Seat Capacity | 133 |
Assam Textile Institute Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Textile Technology |
34 |
2. Fashion Technology |
22 |
3. Garment Technology |
22 |
4. Total Seat |
78 |
PCPS Girls Polytechnic Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering |
44 |
2. Computer Engineering |
44 |
3. Architectural Assistance |
44 |
Total Seat Capacity | 132 |
Diphu Polytechnic
- Civil Engineering - 67
Residential Girls Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Textile Design | 33 |
2. Electronics & Telecommunication Engineering | 34 |
Baksha Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 67 |
3. Chemical Engineering | 67 |
200 |
Barpeta Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 67 |
2. Mechanical Engineering | 66 |
3. Biomedical Engineering | 67 |
4. Total Seat Capacity | 200 |
Dhemaji Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 67 |
2. Mechanical Engineering | 66 |
3. Electrical Engineering | 67 |
4. Total seat capacity | 200 |
Lakhimpur Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 67 |
3. Chemical engineering | 67 |
4. Total Seat capacity | 200 |
Karimganj Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 67 |
2. Electrical Engineering | 66 |
3. Industrial & Production Engineering | 67 |
4. Total seat capacity | 200 |
Golaghat Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 66 |
3. Biomedical Engineering | 67 |
Total Seat Capacity | 199 |
Goalpara Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 66 |
3. Electrical Engineering | 67 |
Total seat capacity | 199 |
Nalbari Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Electrical Engineering | 67 |
2. Computer Engineering | 66 |
3. Printing Technology | 67 |
Total Seat Capacity | 200 |
Kamrup Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Electrical Engineering | 67 |
2. Electronics and Telecommunication Engineering | 66 |
3. Mechanical (Automobile) Engineering | 66 |
4. Total Seat | 199 |
Sivasagar Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 67 |
3. Electrical Engineering | 67 |
4. Total Seat | 200 |
Sonitpur Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 67 |
3. Electrical Engineering | 67 |
Total Seat | 200 |
Morigaon Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Electrical Engineering | 66 |
3. Medical Electronics | 66 |
Total seat | 198 |
Tinsukia Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 66 |
3. Mining Engineering | 66 |
Total Seat | 198 |
Chirang Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 67 |
2. Agricultural Engineering | 66 |
3. Electrical Engineering | 66 |
Total Seat | 199 |
Udalguri Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Mechanical Engineering | 66 |
3. Food Processing Engineering | 66 |
Total seat | 198 |
Hailakandi Polytechnic available Branch & Seat Capacity
Branch | Capacity |
---|---|
1. Civil Engineering | 66 |
2. Computer Science & Engineering | 66 |
3. Electrical Engineering | 66 |
Total Seat | 198 |
Assam Energy Institute Rajiv Gandhi Institute of Petroleum Technology Sivasagar Branch and Seat Capacity
Branch | Capacity |
---|---|
1. Petroleum Engineering | 50 |
2. Mechanical Engineering with Specialization in Pipeline Engineering | 50 |
3. Chemical Engineering | 50 |
4. Electronics and Instrumentation Engineering | 30 |
5. Fire & Safety Engineering | 30 |
6. Total Seat Capacity | 210 |
Assam Polytechnic College Available Course or Branch and Distribution of Seats
No. | Total |
---|---|
1. Total Polytechnic Institute | 26 |
2. All Polytechnic Total Seat | 4425 |
3. Total Course or Branch | 21 |
4. All Assam Polytechnic | List |
5. Assam Polytechnic College & Location | Click Here |
6. Courses | Click Here |
7. Polytechnic Diploma | App |